<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: We Feel Fine</title>
	<atom:link href="http://www.proppe.org/blog/2006/06/06/we-feel-fine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proppe.org/blog/2006/06/06/we-feel-fine/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 07:13:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ally</title>
		<link>http://www.proppe.org/blog/2006/06/06/we-feel-fine/comment-page-1/#comment-1125</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Wed, 07 Jun 2006 21:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.proppe.org/blog/?p=25#comment-1125</guid>
		<description>Actually, after sufing the site, I would have to disagree - I think there is great importance and purpose re: the data on this site...it makes the world feel much smaller, which fosters hope and feelings that positive change is happening --it builds empathy for world citizens...how?  Try this... search the following statistics, &quot;happy-man-china-30s&quot; &quot;happy-man-iceland-30s&quot; and &quot;happy-man-san francisco-30s&quot; - the results are enlightening...I could feel my love for humanity grow.  I&#039;ve never seen graphic design like it before...I was also extremely intrigued by Jonathan Harris&#039; 10X10 http://www.tenbyten.org/,   which automatically chooses the top 100 words and pictures in the world every hour based on what&#039;s happening in the news...These two sites have me thinking about the power of the internet and blogging in new ways. Thanks for the posting.- Ally</description>
		<content:encoded><![CDATA[<p>Actually, after sufing the site, I would have to disagree &#8211; I think there is great importance and purpose re: the data on this site&#8230;it makes the world feel much smaller, which fosters hope and feelings that positive change is happening &#8211;it builds empathy for world citizens&#8230;how?  Try this&#8230; search the following statistics, &#8220;happy-man-china-30s&#8221; &#8220;happy-man-iceland-30s&#8221; and &#8220;happy-man-san francisco-30s&#8221; &#8211; the results are enlightening&#8230;I could feel my love for humanity grow.  I&#8217;ve never seen graphic design like it before&#8230;I was also extremely intrigued by Jonathan Harris&#8217; 10X10 <a href="http://www.tenbyten.org/" rel="nofollow">http://www.tenbyten.org/</a>,   which automatically chooses the top 100 words and pictures in the world every hour based on what&#8217;s happening in the news&#8230;These two sites have me thinking about the power of the internet and blogging in new ways. Thanks for the posting.- Ally</p>
]]></content:encoded>
	</item>
</channel>
</rss>
